By the Glass
White Wine by the Glass
Riff | 8
Pinot Grigio | Tre Venezie, Italy
Tricini | 10
Sauvignon Blanc | Russian River Valley CA
Inama | 11
Soave Classico | Veneto, Italy
Calera | 12
Chardonnay | Central Coast, California
Ceretto | 13
Arneis | Langhe Alba Italy
Adami | 13
Prosecco | Italy
Etude | 15
Pinot Gris | Carneros CA
Grgich Hills I 18
Chardonnay | Estate Napa Valley, CA
Red Wine by the Glass
Tenuta Pergola I 8
Monferrato Rosso I Italy
Elana Walch I 10
Schiava I Alto Adige, Italy
Lapilli I 11
Aglianico I Italy
Big Basin I 13
Homestead-Carignane/Syrah/Grenache/Mouvedre/Cab I CA
Calabretta I 14
Vino Rosso-Nero Mascalese/Nerello Cappucci I Sicily, Italy
Sidebar David Ramey I 15
Old Vines Zinfandel I Lodi, CA
Walt I 17
La Brisa Pinot Noir I Sonoma Coast, CA
Montepelosa A Quo I 18
Super Tuscan Cabernet/Montepulciano I Italy
Far Niente I 20
Cabernet Sauvignon Post & Beam I Napa Valley, CA
Half Bottles
Massolino | 21
2019 Moscato D`Asti | Italy
Sonoma-Cutrer | 26
2020 Chardonnay | Russian River
Isole e Olena | 27
2018 Chianti Classico
Schramsberg | 40
Blanc De Blanc Brut
Ridge | 43
2018 Zinfandel Lytton Springs | Sonoma, CA
Paolo Scavino | 46
2017 Barolo I Italy
Pride | 54
2019 Chardonnay I Spring Mountain Napa
Zenato | 52
2016 Amarone della Valpolicella | Italy
Ridge | 58
2016 Estate Cabrtnet Sauvignon | Santa Cruz Mountains, CA
Kosta Brown | 90
2019 Pinot Noir | Russian Rivery Valley, CA
Champagne & Bubbles
Adami | 26
Prosecco Half Bottle, Italy
Schramsberg | 40
Blanc De Blanc Brut
J Vineyards | 50
“J” Cuvee 20, CA
Nicolas Feuillatte | 65
Brut Reserve | France
Charles Heidsieck | 100
Brut Reserve | France
Sauvignon Blanc
Frogs Leap | 46
2020 I Napa Valley Rutherford, CA
Duckhorn | 50
2020 | Napa Valley, CA
Cade | 60
2018 | Napa Valley, CA
Altro White
La Quercia | 36
2020 Pecorino | Coli, Italy
Masterberardino | 42
2020 Falanghina | Italy
Vietti | 46
2019 Arneis | Piedmonte, Italy
Alois Lageder | 44
2018 Haberle Pinot Bianco | Italy
Palmento Costanzo | 58
2018 Etna Bianco| Sicillia, Italy
Chardonnay
Lola | 35
2020 | Sonoma Coast, CA
Lioco | 37
2020 Sonoma County | CA
Truckee River Winery | 48
2019 Tondre Grapefield | Santa Lucia, CA
Miner | 66
2017 Wild Yeast | Napa Valley, CA
Biagi | 70
2017 Sonoma Coast | CA
Calera | 72
2016 Mt Harlan I CA
Joseph Phelps | 82
2018 Freestone Vineyards I Sonoma Coast, CA
Chateau Montelena | 96
2016 I Napa Valley, CA
Wayfarer | 115
2015 Fort Ross-Seaview | Sonoma, CA
Italian Red
La Quercia | 40
2016 Montepulciano d’ Abruzzo Reserva | Italy
Vietti Barbera D’ Astia | 43
2018 Tre Vigne | Piedmonte Italy
Podere Ciona | 45
2014 Chianti Classico Reserva Italy
Antonio Vallana | 46
2017 Spanna/Nebbiolo Alt. Piedmonte Italy
Terre Nere | 48
2019 Etna Rosso Castiglione ISicilia Italy
DonnaFugata | 52
2017 Floramundi Cerasoulo I Italy
Bussola | 58
2016 Valpolicella Ripasso | Italy
Tolaini | 60
2015 Valdisanti | Super Tuscan
75% Cabernet, 20% 5% Cab Franc
Selvapianai | 64
2017 Chianti Rufina Reserva | Italy
Villa Matilde | 66
2015 Taurasi Aglanico | Italy
Paitin | 76
2016 Barbaresco | Italy
Camigliano | 80
2015 Brunello Di Montalcino I Italy
Michele Chiarlo | 82
2015 Barolo I Italy
Piancornello | 88
2016 Brunello Di Montalcino I Italy
Ornellaia | 94
2017 Super Tuscan I Le Serre Nuove Bolgheri Italy
Masi | 100
2015 Amarone Classico I Italy
San Polo | 105
2015 Brunello Di Montalcino I Italy
Giovanni Rosso | 120
2016 Barolo I Italy
Pride | 140
2017 Sandiovese | Sonoma County California
Ornellaia | 375
2017 Super Tuscan Bolgheri I Tuscany Italy
Zinfandel
Grgich Hills | 46
2016 Estate| Napa Valley, CA
Ridge | 50
2019 Three Valleys | Sonoma County, CA
Frogs Leap | 62
2018 Napa Valley Rutherford, CA
Turley | 88
2019 Dusi Vineyard | Paso Robles, CA
Merlot
Frogs Leap | 74
2016 | Napa Valley Rutherford, CA
Duckhorn | 80
2017 | Napa Valley Rutherford, CA
Pride | 94
2017 Spring Mountain | Napa, CA
Nickel & Nickel | 100
2016 | Bear Flat-Oak Knoll | Napa
Pinot Noir
Au Bon Climat | 48
2019 | Santa Barbara County CA
Lumen | 56
2017 | Santa Barbara County, CA
Maritana | 64
2017 | Le Russe Russian River Valley, CA
Lioco | 64
2017 | Laguna Sonoma Coast, CA
Golden Eye | 72
2017 | Anderson Valley, CA
Paul Hobbs | 90
2018 | Russian River Valley, CA
Talisman | 110
2014 | Red Dog Vineyard Sonoma Mountain, CA
L’usine | 166
2017 | Annapolis Ridge, Sonoma Coast, CA
Kosta Browne | 200
2019 | STA. Rita Hills
Cabernet
Truchard | 50
2017 | Carneros, Napa Valley CA
Chappellet | 52
2019 | Mountain Cuvee’ Napa Valley
Miner | 65
2018 | Napa Valley, CA
Turley | 85
2018 | Napa Valley, CA
Stag’s Leap | 90
2018 | Artemis Napa Valley, CA
Shrader Cellars | 120
2018 | Double Diamond | Oakville, CA
Joseph Phelps | 130
2018 | Napa Valley, CA
Nickel & Nickel | 160
2018 | Bear Track Napa Valley CA
Pride Reserve | 250
2017 | Spring Mountain Napa CA
Diamond Creek | 375
2017 Gravelly Meadow I Napa CA
Altro Reds
Truckee River Winery | 50
2016 | Malbec I Chalk Hill, CA
Alberto Orte | 58
2014 | Rioja | Spain
Bedrock Wine Co. | 64
2018 | Evangelho Vineyard Herritage Blend
Brown | 74
2019 | Chaos Theory Napa Valley
60% Zinfandel 35% Cabernet 5%Petit Sirah
Pride | 96
2018 | Syrah | Spring Mountain Sonoma County, CA
Saggi | 100
2017 | Long Shadows Vintners | Columbia Valley, WA
Sangiovese/Cabernet/Syrah
Pride | 110
2017 | Cab Franc | Spring Mountain Napa CA
*All wines are subject to availability*
$20 corkage per 750 ml.
waived for each bottle purchased.