By the Glass
White Wine by the Glass
Riff | 8
Pinot Grigio | Tre Venezie, Italy
Tintero | 10
Arneis | Langhe, Italy
Tricini | 11
Sauvignon Blanc | Russian River Valley CA
Inama | 12
Soave Classico | Veneto, Italy
Adami | 13
Prosecco | Italy
Talisman | 14
Rose of Pinot Noir| North Coast, CA
ZD I 18
Chardonnay | California
Red Wine by the Glass
Contrade I 8
Negroamaro Salento IGT I Italy
Block Nine I 11
Pinot Noir I Caidens’s Vinyard, CA
Nozzole I 13
Chianti Classico I Italy
Viette I 15
Barbera D’ Alba I Tre Vigne, Italy
Borgogno I 16
Dolcetto d’ Alba I Italy
Lucente I 17
Super Tuscan Sangiovese & Merlot I Italy
Turley I 18
Juvenille Zinfandel I CA
Paul Hobbs I 20
Cabernet Blend ICocodrillo Argentina
Dutton Goldfield I 22
Pinot Noir I Russian River, CA
Half Bottles
Vietti | 21
2021 Moscato D`Asti | Italy
Sonoma-Cutrer | 26
2020 Chardonnay | Russian River
Cultusboni | 27
2020 Chianti Classico
Taittinger | 40
Champagne Brut La Francaise
Pride | 54
2019 Chardonnay Spring Mountain l CA
Paolo Scavino | 46
2018 Barolo I Italy
Zenato | 52
2016 Amarone della Valpolicella | Italy
Champagne & Bubbles
Adami | 26
Prosecco Half Bottle, Italy
Taittinger | 40
Champagne Brut La Francaise Half Bottle
J Vineyards | 50
Brut Cuvee 20, CA
Charles Heidsieck | 100
Brut Reserve | France
Sauvignon Blanc
Frogs Leap | 46
2020 I Napa Valley Rutherford, CA
Duckhorn | 50
2021 | Napa Valley, CA
CakeBread | 58
2022 | North Coast, CA
Altro White
Masterberardino | 42
2020 Falanghina | Italy
Alois Lageder | 44
2019 Haberle Pinot Bianco | Italy
Vietti | 46
2021 Arneis | Piedmonte, Italy
Livio Felluga | 54
2021 Pinot Grigio | Collioa Italy
Grottafumata | 68
2020 Etna Bianco Carricante| Lato Sud Sicily, Italy
Chardonnay
Calera | 36
2021 Central Coast I CA
Lioco | 42
2020 | Sonoma County, CA
Hanzell | 46
2020 I Sonoma County, CA
Sonoma Cutrer | 64
2019 Les Pierres | Sonoma County, CA
Miner | 66
2019 Wild Yeast | Napa Valley, CA
Biagi | 70
2017 Sonoma Coast | CA
Ridge | 105
2021 Monte Bello Estate | CA
DuMol | 125
2019 Charles Heintz Vineyard | Sonoma, CA
Italian Red
La Quercia | 42
2017 Montepulciano D’ Abruzzo I Italy
Tenuta Di Ghizzano | 43
2019 Costa Toscana IGT Super Tuscan I Italy
95% Sangiovese, 5% Merlot
Abbrazia Di Novacella | 47
2021 Pinot Nero | Alto Adige Italy
Castello Di Verrazzano | 48
2018 Chianti Classico| Italy
Uccelliera | 52
2020 Rosso Di Montalcino I Italy
DonnaFugata | 54
2019 Floramundi Cerasoulo I Italy
Capezzana | 56
2018 Carmignano Super Tuscan I Italy
80% Sangiovese 20% Cabernet
Vietti Barbera D’ Asti | 56
2020 Tre Vigne | Piedmonte Italy
Tintero | 56
2019 Vendemmia Barbaresco | Italy
Tenuta Alfosso | 60
2018 Dolceacqua Luvaira I Italy
Deperu Holler | 62
2020 Isola Dei Nuraghi Familia | 70% Cannonau 30% Murisellu I Italy
Poliziano | 64
2019 Vino Nobile Di Montepulciano | Italy
Grottafumata | 65
2019 Etna Rosso Nero Mascalese Lato Sub I Sicily, Italy
Arnaldo-Caprai | 70
2018 Montefalco Sagrantino I Italy
Palladino | 84
2015 Barolo Serralunga D’ Alba I Italy
Boasso | 94
2018 Barolo Serralunga D’ Alba I Italy
Altesino | 96
2017 Brunello Di Montalcino I Italy
Marchesi Di Gresy | 100
2018 Martinenga Barbaresco | Italy
Masi | 105
2017 Amarone Classico | Italy
il Poggiolo | 115
2015 Brunello Di Montalcino I Italy
Uccelliera | 125
2017 Brunello Di Montalcino I Italy
Vietti | 130
2019 Barolo Castiglione I Italy
Masi | 135
2016 Amarone Classico Riserva Costasera | Italy
Ornellaia | 400
2019 Super Tuscan Bolgheri Tuscany | Italy
Zinfandel
Grgich Hills | 46
2021 Estate Grown I Napa Valley , CA
Ridge | 52
2020 I Three Valleys Sonoma County, CA
Brown | 76
2021 Estate I Napa Valley, CA
Ridge | 80
2019 I Geyserville | Sonoma County, CA
Turley | 84
2021 Pesenti | Paso Robles, CA
Merlot
Grgich Hills | 60
2021 Estate Grown I Napa Valley , CA
Frogs Leap | 74
2019 | Napa Valley Rutherford, CA
Duckhorn | 80
2019 | Napa Valley Rutherford, CA
Pride | 94
2020 Spring Mountain | Napa, CA
Pinot Noir
Maritana | 56
2017 | Le Russe Russian River Valley, CA
Dutton Goldfield | 68
2017 | Dutton Ranch Russian River, CA
Golden Eye | 85
2020 | Anderson Valley, CA
Talisman | 96
2017 | Gunsalus Vineyard Russian River, CA
Radio-Coteau | 115
2021 | La Neblina Sonoma Coast, CA
Paul Hobbs | 130
2019 | West Sonoma Coast CA
Wayfarer | 140
2019 | Fort Ross-Seaview Sonoma Coast, CA
L’usine | 166
2017 | Annapolis Ridge, Sonoma Coast, CA
Kosta Browne | 200
2020 | Russian River CA
Cabernet
Chappellet | 52
2020 | Mountain Cuvee’ Napa Valley
Miner | 65
2018 | Napa Valley, CA
Stag’s Leap | 86
2019 | Napa Valley, CA
Justin | 94
2019 | Isosceles Paso Robles, CA
Ridge | 110
2020 I Estate Monte Bello VIneyard Santa Cruz Mts., CA
Silver Oak | 130
2018 | Alexander Valley, CA
Nickel & Nickel | 170
2018 | Quicksilver Rutherford Napa Valley, CA
Ridge | 350
2019 I Monte Bello Santa Cruz Mts., CA
Diamond Creek | 375
2019 Red Rock Terrace I Napa, CA
Altro Reds
Alberto Orte | 58
2014 | Rioja | Spain
Bedrock Wine Co. | 64
2018 | Evangelho Vineyard Herritage Blend
B.Leighton | 70
2018 | Gratitude Olsen Brothers Vineyard WA
70% Mourvedre 25% Grenache 5% Syrah
Orin Swift Cellars | 96
2019 | Machete Rhone Blend CA
Pride | 125
2019 | Cab Franc| Spring Mountain Sonoma County, CA
*All wines are subject to availability*
$25 corkage per 750 ml.
waived for each bottle purchased.